Table of Contents
Faculty of Medicine
The objective of the Faculty of Medicine at UKM is to educate medical professionals and deliver high-quality services based on research, medical reasoning, innovation, and social awareness.
| Programs | Tuition Fees (RM) |
| Advanced Master of Dermatology | 198,590 |
| Master (Clinical) of Obstetrics & Gynecology | 198,590 |
| Master (Clinical) of General Surgery | 198,590 |
| Master (Clinical) of Orthopedics & Traumatology | 198,590 |
| Master (Clinical) of Otorhinolaryngology (Head & Neck Surgery) | 198,590 |
| Master (Clinical) of Ophthalmology | 198,590 |
| Master (Clinical) of Internal Medicine | 198,590 |
| Master (Clinical) of Pediatrics | 198,590 |
| Master (Clinical) of Anesthesiology & Critical Care | 198,590 |
| Master (Clinical) of Family Medicine | 198,590 |
| Master (Clinical) of Radiology | 198,590 |
| Master (Clinical) of Psychiatry | 198,590 |
| Master (Clinical) of Emergency Medicine | 198,590 |
| Master (Clinical) of Pathology (Hematology) | 198,590 |
| Master (Clinical) of Pathology (Anatomic Pathology) | 198,590 |
| Master (Clinical) of Pathology (Medical Microbiology) | 198,590 |
| Master (Clinical) of Pathology (Chemical Pathology) | 198,590 |
| Master (Clinical) of Pathology (Forensic Pathology) | 198,590 |
| Master (Clinical) of Surgery (Pediatrics) | 198,590 |
| Master of Medical Education | 37,200 |
| Master of Medical Social Work | 37,200 |
| Master of Public Health | 37,200 |
| Nursing (Orthopedic & Traumatology | Midwifery | Mentally) | 37,200 |
| Master of Epidemiology and Statistics | 37,200 |
| Master of Family Health | 37,200 |
| Master of Environmental Health | 37,200 |
| Master of Occupational Health | 37,200 |
| Master of Hospital Management & Health Economics | 37,200 |
| Master of Pharmacology | 41,300 |
| Master of Physiology | 41,300 |
| Master of Parasitology & Medical Entomology | 41,300 |
| Master of Tissue Engineering | 41,300 |
| Master of Orthopedics | 41,300 |
| Master of Otorhinolaryngology | 41,300 |
| Master of Pathology | 41,300 |
| Master of Medicine | 41,300 |
| Master of Surgery | 41,300 |
| Master of Ophtalmology | 41,300 |
| Master of Medical Microbiology & Immunology | 41,300 |
| Master of Community Health | 41,300 |
| Master of Genetic Counselling | 41,300 |
| Ph.D. (Full Research) | 64,560 |
| Ph.D. (Mixed Mode) | 49,650 |
| Doctor of Public Health (Epidemiology & Statistics) | 49,650 |
| Doctor of Public Health (Family Health) | 49,650 |
| Doctor of Public Health (Environmental Health) | 49,650 |
| Doctor of Public Health (Occupational Health) | 49,650 |
| Doctor of Public Health (Hospital Management & Health Economy) | 49,650 |
Faculty of Pharmacy
The UKM Jalan Raja Muda Campus can be found in the middle of Kuala Lumpur and is home to the university’s instructional facilities. Throughout your time with them, you will gain knowledge in their world-class labs, a simulated manufacturing plant, active learning and clinical pharmacy simulation suites, an on-campus community pharmacy, and a cutting-edge teaching hospital (Hospital Canselor Tuanku Muhriz).
| Programs | Tuition Fees (RM) |
| Master of Pharmacy | 27,090 |
| Master of Clinical Pharmacy | 32,210 |
| Master of Pharmaceutical Analysis | 32,210 |
| Ph.D. in Pharmacy | 60,210 |
Faculty of Dentistry
The goals of the Faculty of Dentistry at UKM are to produce competent and ethical graduates for the benefit of individuals, families, and communities, to produce practitioners who provide oral health services based on the most up-to-date practices and holistic approaches, to generate highly skilled dental expertise and technology applications, and to strengthen the progress of research activities, innovate, and emphasize the development of professionalism to meet the aspirations of the university.
| Programs | Tuition Fees (RM) |
| Master of Dental Science | 30,910 |
| Doctor of Clinical Dentistry (Restorative Dentistry) | 246,690 |
| Doctor of Clinical Dentistry (Paediatric Dentistry) | 246,690 |
| Doctor of Clinical Dentistry (Periodontology) | 246,690 |
| Doctor of Clinical Dentistry (Orthodontics) | 246,690 |
| Doctor of Clinical Dentistry (Endodontology) | 246,690 |
| Doctor of Clinical Dentistry (Oral and Maxillofacial Surgery) | 246,690 |
| Ph.D. in Dentistry | 66,270 |
Faculty of Health Science
FSK seeks to advance health science education, research, and services for global well-being.
| Programs | Tuition Fees (RM) |
| Master of Health Science (Biomedical Science) | 42,710 |
| Master of Health Science (Clinical Linguistics) | 42,710 |
| Master of Health Science (Diagnostic Imaging) | 42,710 |
| Master of Health Science (Dietetics) | 42,710 |
| Master of Health Science (Hearing and Speech) | 42,710 |
| Master of Health Science (Nutrition) | 42,710 |
| Master of Health Science (Optometry) | 42,710 |
| Master of Health Science (Radiotherapy) | 42,710 |
| Master of Health Science (Health Education) | 50,910 |
| Master of Health Science (Biomedical Science) | 50,910 |
| Master of Health Science (Clinical Nutrition) | 50,910 |
| Master of Health Science (Community Nutrition) | 50,910 |
| Master of Clinical Optometry | 50,910 |
| Master of Clinical Psychology | 50,910 |
| Ph.D. in Biomedical Science | 66,270 |
| Ph.D. in Clinical Linguistics | 66,270 |
| Ph.D. in Dietetics | 66,270 |
| Ph.D. in Hearing & Speech | 66,270 |
| Ph.D. in Nutrition | 66,270 |
| Ph.D. in Optometry | 66,270 |
| Ph.D. in Radiotherapy | 66,270 |
Faculty of Islamic Studies
Faculty of Islamic Studies seeks to be in the forefront of producing graduates with a global perspective, iman, taqwa, morality, and creativity.
| Programs | Tuition Fees (RM) |
| Master of Shariah | 30,210 |
| Master of Theology & Philosophy | 30,210 |
| Master of Arabic Studies & Islamic Civilization | 30,210 |
| Master of Da’wah & Leadership Studies | 30,210 |
| Master of Al-Quran & Al-Sunnah Studies | 30,210 |
| Ph.D. in Shariah | 39,810 |
| Ph.D. in Theology & Philosophy | 39,810 |
| Ph.D. in Arabic Studies & Islamic Civilization | 39,810 |
| Ph.D. in Al-Quran & Al-Sunnah Studies | 39,810 |
Faculty of Social Science and Humanities
FSSK is home to a number of Malaysia’s most eminent academics, many of whom are world-renowned specialists in their disciplines and conduct nationally and globally acclaimed research. It is hardly surprising that the Malaysian government has granted UKM research university status.
FSSK is devoted to provide students with the most efficient learning strategies. As every student is unique, they believe that learning is a personal journey rather than a standardized, linear development. Therefore, we aid students in discovering their unique learning style, comprehending and cultivating their drive, and acquiring excellent study abilities that will be valuable throughout their life.
| Programs | Tuition Fees (RM) |
| M.A. in English Language Studies | 31,910 |
| M.A. in Postcolonial Literature in English Language | 31,910 |
| M.A. in Translation | 31,910 |
| M.Sc. in Political Science | 31,910 |
| M.A. in Communication | 31,910 |
| M.A. in Anthropology and Sociology | 31,910 |
| M.Sc. in Geography | 31,910 |
| M.Sc. in Development Science | 31,910 |
| M.A. in History | 31,910 |
| M.A. in Strategic and Security Studies | 31,910 |
| M.A. in Arts Performance and Management | 31,910 |
| M.A. in Linguistics | 31,910 |
| M.Sc. in Environmental management | 31,910 |
| M.Sc. in Environmental Impact Assessment | 31,910 |
| M.A. in Malay Language Studies | 31,910 |
| M.A. in Malay Literature | 31,910 |
| Master (Research) | 26,810 |
| Ph.D. in all above programs | 44,370 |
Faculty of Law
The Faculty of Law, UKM has created the postgraduate courses Doctor of Philosophy (Law) and Master of Laws (LLM) with the goal of enhancing the quality of students’ ideas, skills, and knowledge.
Postgraduate education provides the opportunity to join the workforce with new skills and knowledge. As we specialize in education with an emphasis on practical problem-solving, you will build a tremendous array of key abilities that may make all the difference in your professional development.
| Programs | Tuition Fees (RM) |
| Master of Laws (Comparative Labor Law & Industrial Relations) | 31,910 |
| Master of Laws (Child Law) | 31,910 |
| Master of Laws (Comparative Family Law) | 31,910 |
| Master of Laws (Islamic Financial System) | 31,910 |
| Master of Laws (Islamic Criminal Law) | 31,910 |
| Master of Laws (Comparative Constitutional Law) | 31,910 |
| Master of Laws (Advanced Intellectual Property Law) | 31,910 |
| Master of Laws (Law of Information Technology) | 31,910 |
| Master of Laws (Law of Corporate Crime) | 31,910 |
| Master of Laws (International Law of the Sea) | 31,910 |
| Master of Laws (Medical Law) | 31,910 |
| Master of laws (Legal Research Methodology) | 31,910 |
| Master of laws (International Economics Law) | 31,910 |
| Master of laws (Advanced Company Law) | 31,910 |
| Master of laws (Gender & Law) | 31,910 |
| Master of laws (Law of Securities Regulations) | 31,910 |
| Master of laws (Advanced Law of Sale of Goods) | 31,910 |
| Master of laws (Comparative Administration Law) | 31,910 |
| Master of laws (Advance International Trade Law) | 31,910 |
| Master of laws (International Law & Third World) | 31,910 |
| Master of laws (Insolvency Law) | 31,910 |
| Master of laws (International Human Rights Law) | 31,910 |
| Master of laws (Competition Law) | 31,910 |
| Master of laws (Heritage Law) | 31,910 |
| Master of laws (Advance Tourism Law) | 31,910 |
| Master of laws (Advance International Law & Indigenous People) | 31,910 |
| Master of laws (Migration Law) | 31,910 |
| Master of laws (International Development Law) | 31,910 |
| Master of laws (Coroners Law) | 31,910 |
| Master of laws (Advance Sports Law) | 31,910 |
| Master of laws (Advance Takaful Law) | 31,910 |
| Master of laws (Islamic Security Law) | 31,910 |
| Master of laws (Advance Evidence Law) | 31,910 |
| Master of laws (Water Law) | 31,910 |
| Master of laws (Mixed-Mode) | 30,210 |
| Master of Laws (Research) | 25,410 |
| Ph.D. in Law (Child Law) | 41,370 |
| Ph.D. in Law (Family Law) | 41,370 |
| Ph.D. in Law (Islamic Criminal Law) | 41,370 |
| Ph.D. in Law (Islamic Commercial Law) | 41,370 |
| Ph.D. in Law (Constitutional Law) | 41,370 |
| Ph.D. in Law (Administrative Law) | 41,370 |
| Ph.D. in Law (Medical Law) | 41,370 |
| Ph.D. in Law (Law of Securities Regulation) | 41,370 |
| Ph.D. in Law (Insolvency Law) | 41,370 |
| Ph.D. in Law (Law of Sale of Goods) | 41,370 |
| Ph.D. in Law (Company & Partnership Law) | 41,370 |
| Ph.D. in Law (Labor Law & Industrial Relations) | 41,370 |
| Ph.D. in Law (Commercial & Consumer Law) | 41,370 |
| Ph.D. in Law (Environmental Law) | 41,370 |
| Ph.D. in Law (Contract Law) | 41,370 |
| Ph.D. in Law (Alternative Dispute Resolution) | 41,370 |
| Ph.D. in Law (Intellectual Property Law) | 41,370 |
| Ph.D. in Law (Banking Law) | 41,370 |
| Ph.D. in Law (Law of Tort) | 41,370 |
| Ph.D. in Law (Criminal Law) | 41,370 |
| Ph.D. in Law (Equity & Trust) | 41,370 |
| Ph.D. in Law (Gender & Law) | 41,370 |
| Ph.D. in Law (Public International Law) | 41,370 |
| Ph.D. in Law (International Economics Law) | 41,370 |
| Ph.D. in Law (Criminal Justice) | 41,370 |
| Ph.D. in Law (International Law of the Sea) | 41,370 |
| Ph.D. in Law (Law of Migration) | 41,370 |
| Ph.D. in Law (Juvenile Justice) | 41,370 |
| Ph.D. in Law (Takaful Law) | 41,370 |
| Ph.D. in Law (Sport Law) | 41,370 |
| Ph.D. in Law (International Development Law) | 41,370 |
| Ph.D. in Law (Law of Information Technology) | 41,370 |
| Ph.D. in Law (Islamic Securities Law) | 41,370 |
| Ph.D. in Law (Islamic Financial System) | 41,370 |
| Ph.D. in Law (Law of Corporate Crime) | 41,370 |
| Ph.D. in Law (Legal Research Methodology) | 41,370 |
| Ph.D. in Law (Competition Law) | 41,370 |
| Ph.D. in Law (Water Law) | 41,370 |
| Ph.D. in Law (Evidence Law) | 41,370 |
| Ph.D. in Law (International Law and Indigenous People) | 41,370 |
| Ph.D. in Law (Forensic Law) | 41,370 |
| Ph.D. in Law (International Human Rights Law) | 41,370 |
| Ph.D. in Law (Criminal Justice and Human Rights) | 41,370 |
| Ph.D. in Law (Insurance/Credit Law) | 41,370 |
| Ph.D. in Law (Media and Communications/Telecommunications Law) | 41,370 |
Faculty of Engineering and Built Environment
The mission of the Faculty of Engineering and Built Environment is to be a center of excellence for the growth of engineering and architectural knowledge on a global scale, driving the development of civilization and developing engineers and architects who are dynamic, creative, and ethical. In the 2017 QS World University Ranking, four of their programs are placed in the top 100 in the world. They provide enough opportunity for students to develop their abilities and interests via a variety of on- and off-campus activities. They employ more than ninety percent Ph.D.-holding professors from all over the globe. All of their programs have received accreditation from the Malaysian Qualification Agency. Their programs retain strong ties with the business community via direct and indirect engagement in the formulation of their programs. They offer dual-degree programs with a number of overseas institutions, including University of Duisburg-Essen (UDE), Germany, Liverpool John Moore University (LJMU), United Kingdom, and Hangzhou Dianzi University (HDU), China. Their Faculty was recently placed in the top 200 by the QS World University Rankings 2020, while maintaining its competitiveness among comparable universities.
| Programs | Tuition Fees (RM) |
| Master of Engineering (Civil) | 37,710 |
| Master of Engineering (Electrical & Electronic Engineering) | 37,710 |
| Master of Engineering (System Engineering) | 37,710 |
| Master of Engineering (Built Environment) | 37,710 |
| Master of Engineering (Architecture) | 37,710 |
| Master of Engineering (Engineering Education) | 37,710 |
| Master of Engineering (Industrial Engineering & Management) | 37,710 |
| Master of Engineering (Microelectronics) | 37,710 |
| Master of Engineering (Communication & Computer) | 37,710 |
| Master of Engineering (Chemical and Bioprocess) | 37,710 |
| Master of Engineering (Biomedical Engineering) | 37,710 |
| Master of Engineering (Mechanical) | 37,710 |
| Master of Engineering (Manufacturing Systems) | 37,710 |
| Master of Industrial Management & Technology | 37,710 |
| Ph.D. in all above programs | 58,710 |
Faculty of Education
Malaysia has five research universities, with University Kebangsaan Malaysia being one of them. In the QS University global ranking, it is ranked 141. Its climate of intense competition ensures education and research of the highest quality and originality. The University’s thriving community is comprised of award-winning professionals in a variety of professions and highly qualified, well-rounded students who are involved in academic, extracurricular, community service, and campus activities. At the Faculty of Education, you will have the opportunity to collaborate directly with our talented, award-winning faculty members, whose commitment to excellent teaching, learning, and research ensures an effective and meaningful learning experience. You will have access to the postgraduate study room, computer labs, and active learning spaces created with 21st century pedagogy in mind, which will foster a more student-centered learning environment. You will have the opportunity to create important relationships with other students who are highly engaged, alert to local and global educational concerns, and possess the capacity to be critical thinkers, problem solvers, and creative people who will advance our education into the future.
| Programs | Tuition Fees (RM) |
| M.Ed. in Curriculum and Pedagogy | 29,410 |
| M.Ed. in Islamic Education | 29,410 |
| M.Ed. in Teaching English as a Second Language TESL | 29,410 |
| M.Ed. in Mathematics Education | 29,410 |
| M.Ed. in Computer Education | 29,410 |
| M.Ed. in Science Education | 29,410 |
| M.Ed. in Preschool Education | 29,410 |
| M.Ed. in Business and Entrepreneurship Education | 29,410 |
| M.Ed. in Sports Management | 29,410 |
| M.Ed. in Educational Psychology | 29,410 |
| M.Ed. in Educational Administration | 29,410 |
| M.Ed. in Educational Sociology | 29,410 |
| M.Ed. in Arabic Language Education | 29,410 |
| M.Ed. in Economic Education | 29,410 |
| M.Ed. in Literature Education | 29,410 |
| M.Ed. in History Education | 29,410 |
| M.Ed. in Resource and Information Technology | 29,410 |
| M.Ed. in Guidance and Counseling | 29,410 |
| M.Ed. in Educational Management | 29,410 |
| M.Ed. in Evaluation and Measurement | 29,410 |
| M.Ed. in Special Education | 29,410 |
| M.Ed. in Malay Language Education | 29,410 |
| Master of Education (Mixed-Mode) | 30,210 |
| Master of Education (Research) | 23,690 |
| Ph.D. in above programs | 47,610 |
Faculty of Information Science and Technology
FTSM has 100 academic members, including 11 professors. The new FTSM campus is located on the second link of UKM Bangi and consists of eight building blocks, two lecture halls, and one undergraduate/postgraduate centre block. It also has three research centres led by professionals in diverse disciplines of study. FTSM has advanced fast in several areas since its beginning approximately 20 years ago. FTSM students are also making their presence known by participating in a variety of national and international programs and contests, such as the FIRA RoboWorld Cup Event.
| Programs | Tuition Fees (RM) |
| Masters of Information Technology | 30,800 |
| Masters of IT (Intelligent Systems) | 30,800 |
| Masters of IT (Computer Science) | 30,800 |
| Masters of IT (Industrial Computing) | 30,800 |
| Masters of IT (Information Science) | 30,800 |
| Masters of IT (Management Information Systems) | 30,800 |
| Masters of IT (Information Technology in Industry) | 30,800 |
| Masters of IT (Artificial Intelligence) | 30,800 |
| Master (Research) | 25,680 |
| Ph.D. in all above programs | 46,680 |
Faculty of Science and Technology
The Faculty of Science & Technology (FST) is one of the major faculties at UKM and is famous for its outstanding education and research, as well as nationally and internationally renowned academics in their respective professions. The faculty is devoted to becoming a hub of education and a producer of science and technology for the formation of a literate, dynamic, inventive, and moral society. Members of FST are famous specialists and researchers in their respective professions, as well as devoted instructors. You will have several chances to engage with students from different programs within the faculty, as well as to participate in a variety of engaging activities both inside and outside UKM via various clubs and organizations.
| Programs | Tuition Fees (RM) |
| M.Sc. in Biochemistry | 33,200 |
| M.Sc. in Molecular Biology | 33,200 |
| M.Sc. in Plant Biotechnology | 33,200 |
| M.Sc. in Genetics | 33,200 |
| M.Sc. in Microbiology | 33,200 |
| M.Sc. in Animal Science | 33,200 |
| M.Sc. in Physics | 33,200 |
| M.Sc. in Material Science | 33,200 |
| M.Sc. in Nuclear Science | 33,200 |
| M.Sc. in Chemistry | 33,200 |
| M.Sc. in Food Science | 33,200 |
| M.Sc. in Nutrition | 33,200 |
| M.Sc. in Mathematics | 33,200 |
| M.Sc. in Statistics | 33,200 |
| M.Sc. in Biology | 33,200 |
| M.Sc. in Botany | 33,200 |
| M.Sc. in Geology | 33,200 |
| M.Sc. in Ocean Sciences | 33,200 |
| M.Sc. in Environmental Sciences | 33,200 |
| M.Sc. in Zoology | 33,200 |
| M.Sc. in Plant Science | 33,200 |
| Master (Research) | 27,640 |
| Ph.D. | 58,710 |
Faculty of Economic and Management
The division of the faculty into two faculties, the Faculty of Economics and the Faculty of Business Management, was motivated by the rising complexity of the economics and management disciplines, as well as the market’s need for human resources. This occurred on May 16, 1979. The two faculties thereafter grew in leaps and bounds, each in its own direction.
| Programs | Tuition Fees (RM) |
| Master of Commerce | 30,210 |
| Master of Accounting | 30,210 |
| Master of Economics | 30,210 |
| Master of Islamic Economics | 30,210 |
| Master in Entrepreneurship and Innovation | 30,210 |
| Master in Public Administration and Leadership | 30,210 |
| Master (Research) | 19,410 |
| Ph.D. (Research) | 41,370 |
| Ph.D. (Mixed Mode) | 49,230 |
School of Business
While the MBA is strongly entrenched in academic theory, it places a significant emphasis on practical learning, with industry-relevant knowledge transfers providing actual management solutions and methodologies for MBA graduates to employ in their respective organizations.
| Programs | Tuition Fees (RM) |
| Master of Master of Business Administration | 34,300 |
| Master of Marketing | 34,300 |
| Master of Finance | 34,300 |
| Master of Human Resource Management | 34,300 |
| Doctor Business Administration | 51,500 |
| Doctor of Philosophy (PhD) | 39,000 |